PUBLIC ACCESS TO LAKE HURON BETWEEN LOTS 13 & 14. SEE PLAT MAP FOR PUBLIC ACCESS SELLER IS LISTING AGENT.
MLS# | 219012185 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 7 |
Zoning | Residential |
---|---|
Acreage | 0.33 |
Property View | Yes |
Area Information | |
---|---|
State | MI |
County | Iosco |
City | Alabaster Twp |
Zip Code | 48763 |
Area | Alabaster Twp |
Listing VS Median (in 48763) | |
Price: $16,000 low | high Med: $225,000 On Site: 7 low | high Med: 12 |